The below provides a table of Android versions and their respective API levels, release dates, estimated OS support end dates, and Google Play services cutoffs where documented.
Android versions are typically supported for an average of 3 years after their initial release, though this can vary based on manufacturer and device.
01 is a placeholder. The month may mark Google's announcement, planned cutoff, or confirmation that support had ended. Sources are listed below the table.Looking for minimum targetSdkVersion requirements? See the Android minimum target SDK matrix.
There's a stable API for this table provided as JSON here.
| Icon | Version | Codename | API version | Release date | Status | OS support ended | Play services cutoff | Minor versions |
|---|---|---|---|---|---|---|---|---|
|
|
17 | Cinnamon Bun | 37 | 2026-02-13 | Latest | - | - | - |
|
|
16 | Baklava | 36 | 2025-06-10 | Maintained | - | - | - |
|
|
15 | Vanilla Ice Cream | 35 | 2024-09-03 | Maintained | - | - | - |
|
|
14 | Upside Down Cake | 34 | 2023-10-04 | Maintained | - | - | - |
|
|
13 | Tiramisu | 33 | 2022-08-15 | End-of-support | 2026-03-02 | - | - |
|
|
12L | Snow Cone v2 | 32 | 2022-03-07 | End-of-support | 2025-03-03 | - | - |
|
|
12 | Snow Cone | 31 | 2021-10-04 | End-of-support | 2025-03-03 | - | 12.1 |
|
|
11 | Red Velvet Cake | 30 | 2020-09-08 | End-of-support | 2024-02-05 | - | - |
|
|
10 | Quince Tart | 29 | 2019-09-03 | End-of-support | 2023-02-06 | - | 10.0.1 |
|
|
9.0 | Pie | 28 | 2018-08-06 | End-of-support | 2022-01-01 | - | 9.0.1 |
|
|
8.1 | Oreo | 27 | 2017-12-05 | End-of-support | 2021-10-04 | - | 8.1.0, 8.1.1 |
|
|
8.0 | Oreo | 26 | 2017-08-21 | End-of-support | 2021-01-01 | - | 8.0.0, 8.0.1 |
|
|
7.1 | Nougat | 25 | 2016-10-04 | End-of-support | 2019-10-04 | - | 7.1.1, 7.1.2 |
|
|
7.0 | Nougat | 24 | 2016-08-22 | End-of-support | 2019-08-04 | - | - |
|
|
6.0 | Marshmallow | 23 | 2015-09-29 | End-of-life | 2018-08-01 | 6.0.1 | |
|
|
5.1 | Lollipop | 22 | 2015-03-02 | End-of-life | 2018-03-05 | 5.1.1 | |
|
|
5.0 | Lollipop | 21 | 2014-11-04 | End-of-life | 2017-11-05 | 5.0.1, 5.0.2 | |
|
|
4.4W | KitKat Wear | 20 | 2014-06-25 | End-of-life | - | 4.4W.2 | |
|
|
4.4 | KitKat | 19 | 2013-10-31 | End-of-life | 2017-10-01 | 4.4.1, 4.4.2, 4.4.3, 4.4.4 | |
|
|
4.3 | Jelly Bean | 18 | 2013-07-24 | End-of-life | 2016-07-01 | - | |
|
|
4.2 | Jelly Bean | 17 | 2012-11-13 | End-of-life | 2016-07-01 | - | |
|
|
4.1 | Jelly Bean | 16 | 2012-07-09 | End-of-life | 2016-07-01 | - | |
|
|
4.0.3 | Ice Cream Sandwich | 15 | 2011-12-16 | End-of-life | 2015-12-01 | 4.0.4 | |
|
|
4.0 | Ice Cream Sandwich | 14 | 2011-10-18 | End-of-life | 2015-12-01 | 4.0.1, 4.0.2 | |
|
|
3.2 | Honeycomb | 13 | 2011-07-15 | End-of-life | 2014-05-01 | - | 3.2.1, 3.2.2, 3.2.3, 3.2.4, 3.2.5, 3.2.6 |
|
|
3.1 | Honeycomb | 12 | 2011-05-10 | End-of-life | 2014-05-01 | - | - |
|
|
3.0 | Honeycomb | 11 | 2011-02-22 | End-of-life | 2014-05-01 | - | - |
|
|
2.3.3 | Gingerbread | 10 | 2011-02-09 | End-of-life | 2013-12-01 | - | 2.3.4, 2.3.5, 2.3.6, 2.3.7 |
|
|
2.3 | Gingerbread | 9 | 2010-12-06 | End-of-life | 2013-12-01 | - | 2.3.1, 2.3.2 |
|
|
2.2 | Froyo | 8 | 2010-05-20 | End-of-life | 2013-01-01 | - | - |
|
|
2.1 | Eclair | 7 | 2010-01-11 | End-of-life | - | - | - |
|
|
2.0.1 | Eclair | 6 | 2009-12-03 | End-of-life | - | - | - |
|
|
2.0 | Eclair | 5 | 2009-10-27 | End-of-life | - | - | - |
|
|
1.6 | Donut | 4 | 2009-09-15 | End-of-life | - | - | - |
|
|
1.5 | Cupcake | 3 | 2009-04-27 | End-of-life | - | - | - |
| - | 1.1 | Petit Four | 2 | 2009-02-09 | End-of-life | - | - | - |
| - | 1.0 | Base | 1 | 2008-09-23 | End-of-life | - | - | - |
| - | TBD | Android Beta/Canary | 10000 | Maintained | - | - | - |
Google Play services cutoff sources: Android 4.0, Android 4.1 to 4.3, Android 4.4, Android 5, and Android 6.
Data sourced from Android Developers, Wikipedia (Android version history), and other public resources.